The FSCA has published the 2018 levy notice.
Category I or IV FSP | ||
(a) | A base amount of R3 373; and | (2017: R3 182) |
(b) | KI/Rep x R538 | (2017: R508) |
Category I or IV FSP (1.1 and/or 1.19 only) | ||
(a) | A base amount of R3 373; and | (2017: R3 182) |
(b) | KI/Rep x R250 | (2017: R250) |
Category II, IIA or III FSP | ||
(a) | A base amount of R6 795; and | (2017: R6 411) |
(b) | KI/Rep x R538; and | (2017: R508) |
(c) | IUM x 0.0000174146 | (2017: 0.0000164289) |
Ombud Levy | ||
(a) | A base amount of R1 023; and | (2017: R947) |
(b) | KI/Rep x R390 | (2017: R360) |
Click here to download the FSP Levy Calculator including the 2018 levies.
To access a separate spreadsheet for the increases for Sole Proprietors (Single Person businesses) click here.
Click here to download the Notice 362 of 2018.